Latest
Company | WELDED MESH INDUSTRIES LIMITED |
Business Sector | Production company |
Company Number | 06516174 |
Registration Address | Heasandford Industrial Estate, Widow Hill Road, Burnley, Lancashire, BB10 2TJ |
Trading Address | C/O Dow Schofield Watts Business Recovery LLP, 7400 Daresbury Park, Daresbury, Warrington, WA4 4BS (Formerly) Heasandford Industrial Estate, Widow Hill Road, Burnley, Lancashire, BB10 2TJ |
Court | Business and Property Courts in Manchester, Company and Insolvency List |
Administrators |
Mr Christopher Benjamin Barrett
ben@dswrecovery.com 01928 751839 Fax: 01928 751839 Dow Schofield Watts 7700 Daresbury Park Daresbury Warrington WA4 4BS IP: 9437
Ms Lisa Moxon
lisa@dswrecovery.com Dow Scholfield Watts Business Recovery 7700 Daresbury Park Daresbury Warrington WA4 4BS IP: 16370 |
Appointment Date | 22-Nov-2019 |
Publication Date | 02-Dec-2019 |
Company | WELDED MESH INDUSTRIES LIMITED |
Category | Private Limited Company |
Company Number | 06516174 |
Status | Active |
Country of Origin | United Kingdom |
Registration Address |
HEASANDFORD INDUSTRIAL ESTATE WIDOW HILL ROAD BURNLEY LANCASHIRE BB10 2TJ |
SIC Codes | 32990 - Other manufacturing not elsewhere classified |
Incorporation Date | 27-Feb-2008 |
Cash | £ |
Net Worth | £477.6k |
Assets | £1.1m |
Liabilities | £1.5m |
Join Administration List from as little as £9.99 and you’ll receive access to all the details on this business and more.
We’ll even let you know directly when more businesses like this enter administration or have a winding-up petition filed against them.