Latest
Company | MBI CLIFTON MOOR LIMITED |
Business Sector | Residential nursing care facilities |
Company Number | 08763790 |
Registration Address | The Chancery, 58 Spring Gardens, Manchester, M2 1EW |
Trading Address | The Chancery, 58 Spring Gardens, Manchester, M2 1EW |
Court | High Court of Justice, Business and Property Courts of England and Wales, Insolvency & Companies List (ChD) |
Administrators |
Mrs Sarah Helen Bell
sarah.bell@duffandphelps.com 0161 827 9001 Fax: 0161 827 9001 Duff & Phelps Ltd The Chancery 58 Spring Gardens Manchester M2 1EW IP: 9406
Mr Philip F Duffy
philip.duffy@duffandphelps.com 0161 827 9001 Fax: 0161 827 9001 Duff & Phelps Ltd The Chancery 58 Spring Gardens Manchester M2 1EW IP: 9253 |
Appointment Date | 16-Dec-2020 |
Publication Date | 31-Dec-2020 |
Company | MBI CLIFTON MOOR LIMITED |
Category | Private Limited Company |
Company Number | 08763790 |
Status | Active |
Country of Origin | United Kingdom |
Registration Address |
C/O DUFF AND PHELPS LTD THE CHANCERY 58 SPRING GARDENS MANCHESTER M2 1EW |
SIC Codes | 87100 - Residential nursing care facilities |
Incorporation Date | 06-Nov-2013 |
Cash | £ |
Net Worth | £-3.9m |
Assets | £485.8k |
Liabilities | £5.4m |
Join Administration List from as little as £9.99 and you’ll receive access to all the details on this business and more.
We’ll even let you know directly when more businesses like this enter administration or have a winding-up petition filed against them.